<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HalfSquare.net &#187; GreenScene</title>
	<atom:link href="http://www.halfsquare.net/wordpress/category/real-real-life/greenscene/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.halfsquare.net/wordpress</link>
	<description>Caught Between Being Cool and Being Square</description>
	<lastBuildDate>Wed, 14 Jul 2010 19:31:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Live Video: BP Gulf Oil Spill</title>
		<link>http://www.halfsquare.net/wordpress/2010/06/04/live-video-bp-gulf-oil-spill/</link>
		<comments>http://www.halfsquare.net/wordpress/2010/06/04/live-video-bp-gulf-oil-spill/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 17:51:05 +0000</pubDate>
		<dc:creator>ehancsak</dc:creator>
				<category><![CDATA[GreenScene]]></category>
		<category><![CDATA[Real Real Life]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[Gulf of Mexico]]></category>
		<category><![CDATA[gulf oil spill]]></category>

		<guid isPermaLink="false">http://www.halfsquare.net/wordpress/?p=338</guid>
		<description><![CDATA[Streaming Video by Ustream.TV]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="500" height="400" id="utv395292"><param name="flashvars" value="autoplay=false&amp;brand=embed&amp;cid=4424524&#038;locale=en_US"/><param name="allowfullscreen" value="true"/><param name="allowscriptaccess" value="always"/><param name="movie" value="http://www.ustream.tv/flash/live/1/4424524"/><embed flashvars="autoplay=false&amp;brand=embed&amp;cid=4424524&#038;locale=en_US" width="400" height="320" allowfullscreen="true" allowscriptaccess="always" id="utv395292" name="utv_n_930457" src="http://www.ustream.tv/flash/live/1/4424524" type="application/x-shockwave-flash" /></object><a href="http://www.ustream.tv/" style="padding: 2px 0px 4px; width: 400px; background: #ffffff; display: block; color: #000000; font-weight: normal; font-size: 10px; text-decoration: underline; text-align: center;" target="_blank">Streaming Video by Ustream.TV</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.halfsquare.net/wordpress/2010/06/04/live-video-bp-gulf-oil-spill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GreenScene: Farmers Solve Oil Spill Crisis. Will Gov&#8217;t Listen?</title>
		<link>http://www.halfsquare.net/wordpress/2010/05/07/greenscene-farmers-solve-oil-spill-crisis-will-govt-listen/</link>
		<comments>http://www.halfsquare.net/wordpress/2010/05/07/greenscene-farmers-solve-oil-spill-crisis-will-govt-listen/#comments</comments>
		<pubDate>Fri, 07 May 2010 13:16:54 +0000</pubDate>
		<dc:creator>Eric Hancsak</dc:creator>
				<category><![CDATA[GreenScene]]></category>
		<category><![CDATA[Real Real Life]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[CW Roberts]]></category>
		<category><![CDATA[Gulf of Mexico]]></category>
		<category><![CDATA[gulf oil spill]]></category>
		<category><![CDATA[Louisiana hay farmers]]></category>
		<category><![CDATA[oil spill clean up]]></category>
		<category><![CDATA[Walton County Plan of Action]]></category>

		<guid isPermaLink="false">http://www.halfsquare.net/wordpress/?p=335</guid>
		<description><![CDATA[This video is truly amazing in its simplicity to solve the clean up problem with the Gulf oil spill. Some times the best answers are the simplest ones.]]></description>
			<content:encoded><![CDATA[<p>This video is truly amazing in its simplicity to solve the clean up problem with the Gulf oil spill. Some times the best answers are the simplest ones.</p>
<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/k5SxX2EntEo&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/k5SxX2EntEo&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.halfsquare.net/wordpress/2010/05/07/greenscene-farmers-solve-oil-spill-crisis-will-govt-listen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GREENSCENE &#8211; Stat of the Day: Cosmetics</title>
		<link>http://www.halfsquare.net/wordpress/2009/10/16/greenscene-stat-of-the-day-cosmetics/</link>
		<comments>http://www.halfsquare.net/wordpress/2009/10/16/greenscene-stat-of-the-day-cosmetics/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 18:25:02 +0000</pubDate>
		<dc:creator>Eric Hancsak</dc:creator>
				<category><![CDATA[GreenScene]]></category>
		<category><![CDATA[cosmetic use in teens]]></category>
		<category><![CDATA[hormone disruption]]></category>
		<category><![CDATA[personal care products]]></category>

		<guid isPermaLink="false">http://www.halfsquare.net/?p=318</guid>
		<description><![CDATA[A study by the Environmental Working Group showed that the average adolescent girl uses 17 personal care products each day. Compared to average adult woman, who uses 12. Many of the chemicals used is cosmetics and other personal care products have been linked to hormone disruption, and cancer.]]></description>
			<content:encoded><![CDATA[<p>A <a title="http://www.ewg.org/reports/teens" href="http://www.ewg.org/reports/teens" target="_blank">study by the Environmental Working Group</a> showed that the average adolescent girl uses 17 personal care products each day. Compared to average adult woman, who uses 12.</p>
<p>Many of the chemicals used is cosmetics and other personal care products have been linked to hormone disruption, and cancer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.halfsquare.net/wordpress/2009/10/16/greenscene-stat-of-the-day-cosmetics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GreenScene &#8211; Stat of the Day: 2009 Sunscreen Guide</title>
		<link>http://www.halfsquare.net/wordpress/2009/07/08/greenscene-stat-of-the-day-2009-sunscreen-guide/</link>
		<comments>http://www.halfsquare.net/wordpress/2009/07/08/greenscene-stat-of-the-day-2009-sunscreen-guide/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 17:46:35 +0000</pubDate>
		<dc:creator>Eric Hancsak</dc:creator>
				<category><![CDATA[GreenScene]]></category>
		<category><![CDATA[environmental working group]]></category>
		<category><![CDATA[malignant melanoma]]></category>
		<category><![CDATA[public health]]></category>
		<category><![CDATA[skin cancer]]></category>
		<category><![CDATA[skin protection]]></category>
		<category><![CDATA[sunscreen guide]]></category>
		<category><![CDATA[uva filter]]></category>

		<guid isPermaLink="false">http://www.halfsquare.net/?p=260</guid>
		<description><![CDATA[According to an new review by the Environmental Working Group, 3 out of 5 sunscreens either do not provide adequate protection from the sun, or contain ingredients with significant safety concerns. &#62; Click here to read the report &#62; Which sunscreens are the best? Click here for a list.]]></description>
			<content:encoded><![CDATA[<p>According to an new review by the <a title="2009 Sunscreen Guide" href="http://www.ewg.org/cosmetics/report/sunscreen09?utm_source=ss-resend&amp;utm_medium=email&amp;utm_content=image&amp;utm_campaign=toxics" target="_blank">Environmental Working Group</a>, 3 out of 5 sunscreens either do not provide adequate protection from the sun, or contain ingredients with significant safety concerns.</p>
<p><strong>&gt; <a title="2009 Sunscreen Guide" href="http://www.ewg.org/cosmetics/report/sunscreen09?utm_source=ss-resend&amp;utm_medium=email&amp;utm_content=image&amp;utm_campaign=toxics" target="_blank">Click here to read the report</a></strong></p>
<p><strong>&gt; <a title="Best sunscreens fro 2009" href="http://www.ewg.org/cosmetics/report/sunscreen09/Beach-Sunscreens" target="_blank">Which sunscreens are the best? Click here for a list.</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.halfsquare.net/wordpress/2009/07/08/greenscene-stat-of-the-day-2009-sunscreen-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GreenScene: Cash For Clunkers</title>
		<link>http://www.halfsquare.net/wordpress/2009/07/02/greenscene-recycle-your-guzzler/</link>
		<comments>http://www.halfsquare.net/wordpress/2009/07/02/greenscene-recycle-your-guzzler/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 18:13:53 +0000</pubDate>
		<dc:creator>ehancsak</dc:creator>
				<category><![CDATA[GreenScene]]></category>
		<category><![CDATA[car voucher]]></category>
		<category><![CDATA[cars.gov]]></category>
		<category><![CDATA[Cash For Clunkers]]></category>
		<category><![CDATA[Chrysler]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[NHTSA]]></category>

		<guid isPermaLink="false">http://www.halfsquare.net/?p=239</guid>
		<description><![CDATA[President Obama signed into law a program that the National Highway Traffic Safety Administration (NHTSA) is calling the Car Allowance Rebate System (CARS) (AKA &#8220;Cash For Clunkers). This is a government program that helps you purchase a new, more fuel efficient vehicle when you trade in a less fuel efficient vehicle. See if you qualify: [...]]]></description>
			<content:encoded><![CDATA[<p>President Obama signed into law a program that the National Highway Traffic Safety Administration (NHTSA) is calling the Car Allowance Rebate System (CARS) (AKA &#8220;Cash For Clunkers). This is a government program that helps you purchase a new, more fuel efficient vehicle when you trade in a less fuel efficient vehicle.</p>
<p><span style="color: #993300;"><strong>See if you qualify:<br />
&gt; <a title="www.gm.com/cash-for-clunkers/" href="http://www.gm.com/cash-for-clunkers/" target="_blank">GM Owners</a><br />
&gt; <a title="www.cashforclunkersfacts.com/qualifying-cars/chrysler-dealers" href="http://www.cashforclunkersfacts.com/qualifying-cars/chrysler-dealers" target="_blank">Chrysler Owners</a><br />
&gt; <a title="www.letfordrecycleyourride.com/" href="http://www.letfordrecycleyourride.com/" target="_blank">Ford Owners</a></strong></span></p>
<p><span style="color: #993300;"><strong>&gt; <a title="CARS.gov" href="http://www.cars.gov/" target="_blank">Learn more here @ www.cars.gov</a><br />
</strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.halfsquare.net/wordpress/2009/07/02/greenscene-recycle-your-guzzler/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GreenScene &#8211; Stat of the Day: Pesticides and Organic Produce</title>
		<link>http://www.halfsquare.net/wordpress/2009/03/30/greenscene-stat-of-the-day-pesticides-and-organic-produce/</link>
		<comments>http://www.halfsquare.net/wordpress/2009/03/30/greenscene-stat-of-the-day-pesticides-and-organic-produce/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 19:10:57 +0000</pubDate>
		<dc:creator>Eric Hancsak</dc:creator>
				<category><![CDATA[GreenScene]]></category>
		<category><![CDATA[Real Real Life]]></category>
		<category><![CDATA[organic fruit]]></category>
		<category><![CDATA[organic produce]]></category>
		<category><![CDATA[organic vegetables]]></category>
		<category><![CDATA[pesticides]]></category>

		<guid isPermaLink="false">http://www.halfsquare.net/?p=198</guid>
		<description><![CDATA[According to the Environmental Working Group, eating the organic version of the following vegetables will reduce to your consumption of pesticides by up to 90%: Peach Apple Bell Pepper Celery Nectarine Strawberries Cherries Kale Lettuce Grapes (imported) Carrot Pear &#62; Download the Shoppers Guide here, from FoodNews.org]]></description>
			<content:encoded><![CDATA[<p>According to the <a title="www.ewg.org/" href="http://www.ewg.org/" target="_blank"><span style="color: #993300;"><strong>Environmental Working Group</strong></span></a>, eating the organic version of the following vegetables will reduce to your consumption of pesticides by up to 90%:</p>
<p><strong>Peach<br />
Apple<br />
Bell Pepper<br />
Celery<br />
Nectarine<br />
Strawberries<br />
Cherries<br />
Kale<br />
Lettuce<br />
Grapes (imported)<br />
Carrot<br />
Pear</strong></p>
<p><strong>&gt; </strong><strong><span style="color: #993300;"><a title="Foodnews.org" href="http://www.foodnews.org/walletguide.php" target="_blank"><span style="color: #993300;">Download the Shoppers Guide here, from FoodNews.org</span></a></span></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.halfsquare.net/wordpress/2009/03/30/greenscene-stat-of-the-day-pesticides-and-organic-produce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GreenScene: Earth Hour tonight starting at 8:30</title>
		<link>http://www.halfsquare.net/wordpress/2009/03/28/greenscene-earth-hour-tonight-starting-at-830/</link>
		<comments>http://www.halfsquare.net/wordpress/2009/03/28/greenscene-earth-hour-tonight-starting-at-830/#comments</comments>
		<pubDate>Sat, 28 Mar 2009 13:38:30 +0000</pubDate>
		<dc:creator>Eric Hancsak</dc:creator>
				<category><![CDATA[GreenScene]]></category>
		<category><![CDATA[Real Real Life]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[earth hour]]></category>
		<category><![CDATA[global warming]]></category>

		<guid isPermaLink="false">http://www.halfsquare.net/?p=195</guid>
		<description><![CDATA[Tonight marks an important event in the global fight against climate change. From 8:30 to 9:30 EST, people from all over the world will be turning off their lights for one hour to observe Earth Hour and to show solidarity for this most important of causes. Global warming is an emergency. Please observe with us, [...]]]></description>
			<content:encoded><![CDATA[<p>Tonight marks an important event in the global fight against climate change. From 8:30 to 9:30 EST, people from all over the world will be turning off their lights for one hour to observe <a title="Earth Hour 2009" href="http://earthhour.org" target="_blank"><strong><span style="color: #993300;">Earth Hour</span></strong></a> and to show solidarity for this most important of causes. Global warming is an emergency. Please observe with us, by turning off all your lights from 8:30 to 9:30 pm tonight.</p>
<p>Light a candle. Snuggle with a loved one. Be apart of change.</p>
<p><object width="560" height="340" data="http://www.youtube.com/v/1CRs-7lRlPo&amp;hl=en&amp;fs=1" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/1CRs-7lRlPo&amp;hl=en&amp;fs=1" /><param name="allowfullscreen" value="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.halfsquare.net/wordpress/2009/03/28/greenscene-earth-hour-tonight-starting-at-830/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GreenScene &#8211; Stat of the Day: Coral Reef Bleaching</title>
		<link>http://www.halfsquare.net/wordpress/2009/03/24/greenscene-stat-of-the-day-4/</link>
		<comments>http://www.halfsquare.net/wordpress/2009/03/24/greenscene-stat-of-the-day-4/#comments</comments>
		<pubDate>Tue, 24 Mar 2009 14:10:09 +0000</pubDate>
		<dc:creator>Eric Hancsak</dc:creator>
				<category><![CDATA[GreenScene]]></category>
		<category><![CDATA[Real Real Life]]></category>
		<category><![CDATA[coral bleaching]]></category>
		<category><![CDATA[sunscreen]]></category>

		<guid isPermaLink="false">http://www.halfsquare.net/?p=186</guid>
		<description><![CDATA[According to Environmental Health Perspectives, sunscreen washed from the skin of beach-goers, may be contributing to the bleaching of the coral reefs. In tests, small amounts of sunscreen were added to seawater containing healthy coral. All specimens were totally bleached within 96 hours. &#62; Read more GreenScene Stats]]></description>
			<content:encoded><![CDATA[<p>According to <em><a title="http://www.ehponline.org/docs/2008/10966/abstract.html" href="http://www.ehponline.org/docs/2008/10966/abstract.html" target="_blank"><span style="color: #993300;">Environmental Health Perspectives</span></a>, </em>sunscreen washed from the skin of beach-goers, may be contributing to the <a title="http://www.marinebiology.org/coralbleaching.htm" href="http://www.marinebiology.org/coralbleaching.htm" target="_blank"><span style="color: #993300;">bleaching of the coral reefs</span></a>. In tests, small amounts of sunscreen were added to seawater containing healthy coral. All specimens were totally bleached within 96 hours.</p>
<p>&gt; <strong><span style="color: #993300;"><a title="http://www.halfsquare.net/category/real-real-life/greenscene/" href="http://www.halfsquare.net/category/real-real-life/greenscene/" target="_self"><span style="color: #993300;">Read more GreenScene Stats</span></a></span></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.halfsquare.net/wordpress/2009/03/24/greenscene-stat-of-the-day-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GreenScene &#8211; Stat of the Day</title>
		<link>http://www.halfsquare.net/wordpress/2009/03/16/greenscene-stat-of-the-day-3/</link>
		<comments>http://www.halfsquare.net/wordpress/2009/03/16/greenscene-stat-of-the-day-3/#comments</comments>
		<pubDate>Mon, 16 Mar 2009 20:22:28 +0000</pubDate>
		<dc:creator>Eric Hancsak</dc:creator>
				<category><![CDATA[GreenScene]]></category>
		<category><![CDATA[at&t]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[greenhouse gas]]></category>
		<category><![CDATA[natural gas]]></category>

		<guid isPermaLink="false">http://www.halfsquare.net/?p=177</guid>
		<description><![CDATA[AT&#38;T has announced a plan to replace more than 15,000 vehicles in their gasoline-powered fleet with natural gas and hybrid technology. This move will reduce the company&#8217;s greenhouse gas emissions by 25%. &#62; Read more here&#8230;]]></description>
			<content:encoded><![CDATA[<p>AT&amp;T has announced a plan to replace more than 15,000 vehicles in their gasoline-powered fleet with natural gas and hybrid technology. This move will reduce the company&#8217;s greenhouse gas emissions by 25%.</p>
<p>&gt; <a href="http://www.dallasnews.com/sharedcontent/dws/bus/industries/energy/stories/031209dnbusatthybrid.252391fe.html" target="_blank"><strong><span style="color: #993300;">Read more here&#8230;</span></strong></a></p>
<p><strong><span style="color: #993300;"><br />
</span></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.halfsquare.net/wordpress/2009/03/16/greenscene-stat-of-the-day-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EarthHour: Make A Statement March 28, 2009 8:30pm</title>
		<link>http://www.halfsquare.net/wordpress/2009/03/07/earthhour-make-a-statement-march-28-2009-830pm/</link>
		<comments>http://www.halfsquare.net/wordpress/2009/03/07/earthhour-make-a-statement-march-28-2009-830pm/#comments</comments>
		<pubDate>Sat, 07 Mar 2009 18:41:51 +0000</pubDate>
		<dc:creator>Eric Hancsak</dc:creator>
				<category><![CDATA[GreenScene]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[earthhour]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[world wildlife fund]]></category>

		<guid isPermaLink="false">http://www.halfsquare.net/?p=134</guid>
		<description><![CDATA[Please be part of this historic event. March 28, 2009, 8:30 pm local time World Wildlife Fund is asking individuals, businesses, governments and organizations around the world to turn off their lights for one hour – Earth Hour – to make a global statement of concern about climate change and to demonstrate commitment to finding solutions. &#62; [...]]]></description>
			<content:encoded><![CDATA[<h4><strong><span style="color: #993300;"><span style="color: #000000;">Please be part of this historic event.</span><br />
March 28, 2009, 8:30 pm local time</span></strong></h4>
<div class="home1_content">
<p>World Wildlife Fund is asking individuals, businesses, governments and organizations around the world to turn off their lights for one hour – <strong>Earth Hour</strong> – to make a global statement of concern about climate change and to demonstrate commitment to finding solutions.</p>
<p>&gt; <a title="EarthHour March 28, 2009 8:30pm" href="http://www.earthhourus.org/main.php" target="_blank"><strong><span style="color: #993300;">Learn More and Sign up!</span></strong></a></p>
<p><strong><span style="color: #993300;"><br />
</span></strong></div>
<p><object width="560" height="345" data="http://www.youtube.com/v/1CRs-7lRlPo&amp;hl=en&amp;fs=1" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/1CRs-7lRlPo&amp;hl=en&amp;fs=1" /><param name="allowfullscreen" value="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.halfsquare.net/wordpress/2009/03/07/earthhour-make-a-statement-march-28-2009-830pm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

